Sr No. | Product Name | Pack Size | Method | Download |
---|---|---|---|---|
1 | ADA 60 | 2 * (R1 : 1 * 20 ml) 2 *(R2 : 1 * 10 ml) | Enzymatic Deamination | ![]() |
2 | Amylase 12 (Liquid) | 6 x 2 ml | Gal-G2-α-CNP | ![]() ![]() |
3 | Amylase 60 (Liquid) | 12 x 5 ml | Gal-G2-α-CNP | ![]() |
4 | ASO 50 Infinite | R1: 1×45 ml R2:1×5 ml calibrator : 1x 1 ml | Turbilatex | ![]() ![]() |
5 | BUN 100 (Liquid) | R1: 2 x 40 ml R2: 2x 10 ml | GLDH-Kinectic | ![]() ![]() |
6 | BUN 250 (Liquid) | R1: 4 x 50 ml R2:2x25ml | GLDH-Kinectic | ![]() ![]() |
7 | BUN 500 (Liquid) | R1: 4 x 100 ml R2: 2X50 ml | GLDH-Kinectic | ![]() ![]() |
8 | Cholesterol 125 (Liquid) | 5 x 25 ml | CHOD-POD | ![]() |
9 | Cholesterol 250 (Liquid) | 5 x 50 ml | CHOD-POD | ![]() |
10 | Cholesterol 50 (Liquid) | 2 x 25 ml | CHOD-POD | ![]() |
11 | Cholesterol 600 (Liquid) | 6 x 100 ml | CHOD-POD | ![]() |
12 | Cholinesterase 18 (Liquid) | R1: 1 x 15 ml R2: 1 x 3 ml
small10+1
|
Butyrylthiocholine
LD12 |
![]() |
13 | CK-MB 30-Infinite | 3 X(R1: 1 x 8 ml) 3x(R2: 1x2ml) | Immunoinhibition | ![]() |
14 | CK-Nac 30-Infinite | 3 X(R1: 1 x 8 ml) 3x(R2: 1x2ml) | UV-Kinetic | ![]() |
15 | CRP 50 Infinite | R1: 1×45 ml R2:1×5 ml calibrator : 1x 1 ml | Turbilatex | ![]() ![]() |
16 | GHb-10 Infinite | R2: 10x3ml Control: 1 x 0.5ml | Ion Exchange Resin | ![]() |
17 | GHb-20 Infinite | R1: 2 * 5 ml R2: 20 * 3 ml Control: 1 * 0.5 ml | Ion Exchange Resin | ![]() |
18 | Glucose ‘STAT’ 1500 (Liquid) | 3 x 500 ml | GOD-POD (End point & Kinectic) | ![]() |
19 | Glucose ‘STAT’ 2020 (Liquid) | 2 x 1010 ml | GOD-POD (End point & Kinectic) | ![]() |
20 | Glucose ‘STAT’ 600 (Liquid) | 6 x 100 ml | GOD-POD (End point & Kinectic) | ![]() |
21 | GOT (AST) 100 (Liquid) | R1: 2 x 40 ml R2: 2×10 ml | IFCC | ![]() |
22 | GOT (AST) 50 (Liquid) | R1: 1 x 40 ml R2: 1 x10 ml | IFCC | ![]() |
23 | GPT (ALT) 100 (Liquid) | R1: 2 x 40 ml R2: 2x10ml | IFCC | ![]() ![]() |
24 | GPT (ALT) 50 (Liquid) | R1: 1 x 40 ml R2: 1 x10 ml | IFCC | ![]() ![]() |
25 | HbA1c 40 | R1: 1 * 30 ml R2: 1 * 10 ml R3: 2 * 40 ml | Latex Enhanced Immunoturbidimetry | ![]() ![]() |
26 | HbA1c 80 | 2 * (R1: 1 * 30 ml) 2 * (R2: 1 * 10 ml) 2 * ( R3: 2 * 40 ml) | Latex Enhanced Immunoturbidimetry | ![]() |
27 | LDH 10 (Liquid)
|
R1: 1 x 8 ml R2: 1 x6 ml
Small 10+1 Medium 25+3 |
Pyruvate → Lactate
LD3 LD4 |
![]() |
28 | LDH 30 (Liquid) | R1: 1 x 24 ml R2: 1×6 ml | Pyruvate → Lactate | ![]() |
29 | Lipase 25- Infinite | R1 :2 X 10 mL R2 : 2 X 2.5 mL Calib 1 X 3 ml | Colorimetric Kinetic | ![]() |
30 | Microalbumin 25 Infinite | R1: 1 x 20 ml R2: 1 x 5 ml Calibrator: 2(1×1 ml) | Immuno Turbilatex | ![]() |
31 | Microalbumin 50 Infinite | 2x (R1: 1 x 20 ml) 2 x (R2: 1 x 5 ml) Calibrator: 1x 1 ml | Immuno Turbilatex | ![]() |
32 | Microprotein 100 | 4 * 25 ml | Pyrogallol Red | ![]() |
33 | RF 50 Infinite | R1: 1×45 ml R2:1×5 ml calibrator : 1x 1 ml | Turbilatex | ![]() ![]() |
34 | Triglycerides 125 (Liquid) | 5 x 25 ml | GPO-POD | ![]() |
35 | Triglycerides 250 (Liquid) | 5 x 50 ml | GPO-POD | ![]() |
36 | Triglycerides 50 (Liquid) | 2 x 25 ml | GPO-POD | ![]() |
37 | Triglycerides 600 (Liquid) | 6 x 100 ml | GPO-POD | ![]() |
38 | Uric Acid 125 (Liquid) | 5 x 25 ml | Uricase | ![]() ![]() |
39 | Uric Acid 250 (Liquid) | 5 x 50 ml | Uricase | ![]() |
40 | Uric Acid 50 (Liquid) | 2 x 25 ml | Uricase | ![]() ![]() |
41 | Uric Acid 600 (Liquid) | 6 x 100 ml | Uricase | ![]() |
42 | Wash Reagent 200 | 4 x 50 ml | Cleaning solution for SAA &FAA | ![]() |