Position Office Age Start date Salary
System Architect Edinburgh 61 2011/04/25 $320,800
Accountant Tokyo 63 2011/07/25 $170,750
Junior Technical Author San Francisco 66 2009/01/12 $86,000
Senior Javascript Developer Edinburgh 22 2012/03/29 $433,060
Accountant Tokyo 33 2008/11/28 $162,700
Integration Specialist New York 61 2012/12/02 $372,000
Sales Assistant San Francisco 59 2012/08/06 $137,500
Integration Specialist Tokyo 55 2010/10/14 $327,900
Javascript Developer San Francisco 39 2009/09/15 $205,500
Software Engineer Edinburgh 23 2008/12/13 $103,600
Office Manager London 30 2008/12/19 $90,560
Support Lead Edinburgh 22 2013/03/03 $342,000
Regional Director San Francisco 36 2008/10/16 $470,600
Senior Marketing Designer London 43 2012/12/18 $313,500
Regional Director London 19 2010/03/17 $385,750
Marketing Designer London 66 2012/11/27 $198,500
Chief Financial Officer (CFO) New York 64 2010/06/09 $725,000
Systems Administrator New York 59 2009/04/10 $237,500
Software Engineer London 41 2012/10/13 $132,000
Personnel Lead Edinburgh 35 2012/09/26 $217,500
Development Lead New York 30 2011/09/03 $345,000
Chief Marketing Officer (CMO) New York 40 2009/06/25 $675,000
Pre-Sales Support New York 21 2011/12/12 $106,450
Sales Assistant Sidney 23 2010/09/20 $85,600
Position Office Age Start date Salary