Home Page / TOC & PC Dashboard
# | CP no | Title | Contractor | Completion Date | Status |
---|---|---|---|---|---|
1 | CP-04 | Design and Construction of Sea Wall (including Outfall) | Sta. Elena | 22 Jun 2015 | TOC Signed |
2 | CP-05 | Phase 1A, Foundations & Phase 1 Site Establishment - Group A | HILMARC's Construction Corp. | 30-Apr-14 | TOC Signed |
3 | CP-05 | Phase 1A, Foundations & Phase 1 Site Establishment - Group B | DDTKI | 30-Oct-13 | Signed Performance Certificate |
4 | CP-05 | Phase 2, Substructure - Group A | HILMARC's Construction Corp. | 28-Feb-15 | Signed Uploaded in Aconex AMCON-TRANSMIT-009757 |
5 | CP-05A | Phase 2, Substructure - Group B (CenGen Structural) | Metro Stonerich Corporation | 23-Aug-16 | Signed TOC & Performance Certificate Uploaded in Aconex AMCON-TRANSMIT-009761 Copy transmitted to QSI 01.26.18 |
6 | CP-05B | Phase 2, Substructure - Group B (CenGen Architectural) | Metro Stonerich Corporation | 7-Jul-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009762 |
7 | CP-06 | Phase 3A Podium and Tower Superstructure w/ BWIC - Group A | HILMARC's Construction Corp. | 31-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-00 Copy transmitted to QSI 07.23.18 |
8 | CP-06A | Proportion of remaining Structural Works Podium Group B (completion of DDTKI works) | HILMARC's Construction Corp. | 31-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-011034 Copy transmitted to QSI 07.23.18 |
9 | CP-06B | Proportion of remaining Structural Works Podium Group B (completion of DDTKI works) | FINMAT International Resources, Inc. | 26-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009764 |
10 | CP-08A.1 | Supply & Delivery of Transformer | ELECSYS | 3-Oct-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-011862 |
11 | CP-08a.2 | Supply & Delivery of Various Panels and Switchgears | ENERCON | 26-Apr-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009497 |
12 | CP-08a.3 | Supply & Delivery of Generator | CUMMINS | 18-Aug-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009584 |
13 | CP-08a.4 | Supply & Delivery of Various Acoustic Silencers and Doors | ACOTECH | 17-May-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-008813 |
14 | CP-10 | STP System and Installation (Direct) | Ecosystem | 27-Mar-17 | TOC Signed |
15 | ME.14 | Supply & Delivery of Air Handling Units and Primary Air Handling Units | UNITED OFFICE SYSTEM Pvt. Ltc. | Signed Uploaded in Aconex AMCON-TRANSMIT-009984 | |
16 | ME.15 | Supply and Delivery of Fan Filter Units | Aire Flow Technik Phils., Inc. | 28-Dec-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-0111838 Copy transmitted to QSI 06-Feb-18 |
17 | EE.01 | Supply and Delivery of Transformer | ABB | 9-Aug-16 | Uploaded in Aconex AMCON-TRANSMIT-012008 |
18 | EE.05 | Supply and Delivery UPS and Static Transfer Switch | COMPUTER SUPPORT CENTER | 19-May-17 | Signed with Okada Letter: Demand to submit TOC requirements |
19 | EE.07 | Supply & Delivery of General Lightings | Stealth Ventures | 1-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-013485 |
20 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - 407 Units of BF102 | JDS Construction Philippines Inc. | 2-Feb-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-012268 |
21 | CP-07.4 & CP-09.4 | Supply and Delivery of Sanitary Wares and Bathroom Accessories & BP-18 | HAFELE Philippines, Inc. | 12-Jul-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009583 |
22 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - Symmons | American International Plumbing Supply | As per contract no need for TOC | |
23 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - PYOS Soap Dispenser | Mac Faucets, LLC | As per contract no need for TOC | |
24 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - Nova Jacuzzi | Pacific Building Materials | As per contract no need for TOC | |
25 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - Shaving Mirror | Harle Philippines | 29-Mar-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-011837 |
26 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - Reginox Kitchen Sink | Eurotiles Industrial Corporation | As per contract no need for TOC | |
27 | CP-07.4 & CP-09.4 | Supply & Delivery of Sanitary Wares - Double Tissue Holder | Guangzhou Neckong Metal Product Factory | As per contract no need for TOC | |
28 | CP13A | Phase 3B, Architectural Tower - Group A | Phenix Garuda | 15-Sep-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-013527 |
29 | CP13B | Phase 3B, Architectural Tower - Group B | EEBLACK | 26-Jan-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-013481 |
30 | CP14D | Façade Podium - Group A & B | Digee Glass | 31-Mar-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-013477 |
31 | CP-15A | Façade Tower Group A & B (Supply) | JANGHO | 30-Sep-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-009766 Copy transmitted to QSI 01.26.18 |
32 | CP-15D | Façade Tower Group A & B (Site Fabrication & Installation) | JANGHO | 30-Mar-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010245 Copy transmitted to QSI 05.08.18 |
33 | CP-16A | Glass Dome and Corridor – Design | Prime Structures Engineering Pte Ltd | 23-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-012164 |
34 | CP-16B | Glass Dome and Corridor – Supply | Prime Structures Engineering Pte Ltd | 26-Sep-17 | Uploaded in Aconex AMCON-TRANSMIT-008907 |
35 | CP-16C | Installation of Aluminum & Glazing System for Glass Dome and Corridor | PSE-CST JV Corporation | 23-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-011464 |
36 | CP-16D | Installation of Structural Steel for Glass Dome and Corridor | TRANSASIA Construction Dev't Corp. | 8-Jul-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-009767 |
37 | CP-16D | Supply & installation of Steel at Extension Canopy A & B, Decorative Canopy | TRANSASIA Construction Dev't Corp. | 5-Sep-17 | Signed TOC & Performance Certificate Uploaded in Aconex AMCON-TRANSMIT-010103 Copy transmitted to QSI 05.02.18 |
38 | CP-17 | External Works and Infrastructure (Civil & MEP Works) | HILMARC's Construction Corp. | 30-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-0011465 |
39 | CP-17A | Airport Lounge - Terminal 1 & 3 | HILMARC's Construction Corp. | 31-May-17 | Signed Uploaded in Aconex |
40 | CP-21.1A | Supply and Delivery of Mosaic Tiles in Porte Cochere Ceiling | ELLITE TILE CORPORATION | 23-Oct-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009582 |
41 | CP-21.13A | ID Fit-out for UGF Grand Salon Ballroom | Beijing Haiting Dayton Architectural Design Engineering Co., Ltd. | 27-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-013478 |
42 | CP-21.25 | Robatayaki Restaurant + Italian Restaurant (Fit-out & MEP) | Classique | 16-Oct-17 (CP-21.25) 6-Nov-2017(CP-21.33) | Signed Uploaded in Aconex AMCON-TRANSMIT-012265 & 012266 |
43 | CP-22.1E | VIP Tower - Group A (L9 & L12) | Isofirm | 11-May-18 | Signed with Okada Letter: Demand to submit TOC requirements |
44 | CP-26A.2.1 | Kitchen and Restaurant Equipments - Supply | Technolux | 20-Dec-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-013480 |
45 | CP-27.1 & CP-27.2 | Laundry Equipments - Supply, Management & Supervision | TECHNOLUX Equipment & Supply Corp. | 30-Mar-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-012165 |
46 | CP-30A | Swimming Pool Equipment - Supply | Fluidra | 7-May-18 | For conforme by Contractor (with Okada Letter: Demand to submit TOC requirements) Signed by DCII, J.D, D.E |
47 | CP-31A | GFRC - Supply | Theme Builders Philippines Inc. | 31-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-012267 |
48 | CP-35 | Casino Mock Up | R.G Simbulan | 19-Aug-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-011050 |
49 | CP-36.1 | Site Office Renovation | DHN | 26-Apr-15 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-009769Copy transmitted to QSI 01.26.18 |
50 | CP-38A | Building Maintenance Unit - Supply (Foreign) | MHE DEMAG (P) INC. | 17-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010647 Copy transmitted to QSI 06.21.18 |
51 | CP-38B | Project Management Administration, Testing and Commisioning | MHE DEMAG (P) INC. | 18-Jun-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-013479 |
52 | CP-38D | Building Maintenance Unit - Supply (Local) | MHE DEMAG (P) INC. | 17-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010648 |
53 | CP-40A | BMS (Bldg. Management System) - Supply (Foreign) | Honeywell | 12-Jun-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-013482 |
54 | CP-42A | Uniform Conveyor - Foreign Portion | AUTOVALET SYSTEM MACAU LIMITADA | 17-Feb-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010586 |
55 | CP-47A | Structural Steel Works (Allocated Portion) | BS Tech | 30-Jul-17 | TOC Signed |
56 | CP-47B | Structural Steel Works (Allocated Portion) | HILMARC's Construction Corp. | 31-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-012166 |
57 | CP-50 | Final Cleaning | R.H Phil | 16-Dec-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010103 Copy transmitted to QSI 04.30.18 |
58 | CP-50.1 | Interior and Exterior Cleaning of Dome | ROPE ACCESS SERVICES & CONSULTING, INC. | 12-Dec-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010631 Copy transmitted to QSI 06.11.18 |
59 | CP-51.01G | Additional Manpower for ELV Cabling Works | Altheane Builders | 28-Feb-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010503 Copy transmitted to QSI 05.31.18 |
60 | CP-51.05A | Data Centers – Supply & Delivery | IBM Philippines Inc. | 31-Dec-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-013483 |
61 | CP-51.05A.1 | Data Centers – Design, Project Management and Testing | IBM Philippines Inc. | 31-Dec-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-013483 |
62 | CP-51.10A | TETRA - Supply | MOTOROLA SOLUTIONS, Inc. | 10-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-008811 |
63 | CP-51.10B | TETRA - Design & Build | MOTOROLA SOLUTIONS, Inc. | 10-Nov-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-008812 |
64 | CP-51.12C | AV - IPTV (Internet Protocol Television) | Samsung Electronics Philippines Corporation | 31-Mar-18 | For conforme by Contractor (with Okada Letter: Demand to submit PTOC requirements) *Signed by DCII, Y.Y,D.E |
65 | CP-51.18 | Projection Mapping | Christie Digital | As per settlement agreement no need for TOC | |
66 | CP-51.18A | Projection Mapping | Christie Digital | As per settlement agreement no need for TOC | |
67 | CP-51.20 | Integration of Certain Owner-Provided Audio and Video Equipment and associated specialist accessories for the Glass Corridor Project | Amigo Entertainment | 7-Dec-17 | For conforme by Contractor(with Okada Letter: Demand to submit TOC requirements) Signed by DCII, J.D, D.E |
68 | CP-53.1A | Wood Doors | SUNDART INTERNATIONAL SUPPLY LIMITED | 14-Nov-17 | For conforme by Contractor (with Okada Letter: Demand to submit TOC requirements) *Signed by DCII, J.D, D.E |
69 | CP-53.2A | Supply & Delivery of Metal Doors - Single Panel | LEC Steel Mfg. Corporation | 1-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-0 |
70 | CP-53.3 | OSM - Metal Doors (Double Doors) | Main Hardware Int'l Pte. Ltd. | 2-Feb-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-011902 |
71 | CP-53.3A | Supply & Delivery of Hardwares - Privacy Door Latch | VINYL Const. Ent. Inc. | 2-Jun-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-007091 Copy transmitted to QSI 01.26.18 |
72 | CP-56 | Supply & Delivery of Raised Flooring (OSM) | UNITED OFFICE SYSTEM | 23-Apr-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-009770 Copy transmitted to QSI 01.26.18 |
73 | CP-56A | Supply & Installation of Raised Floor System at 2F TG & EG Training Room | Data Center Design Corp. | 10-May-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-011896 |
74 | CP-58A | Pre-Fabricated Woodworks/Millworks | SENYUAN FURNITURE GROUP | 23-Jan-18 | For conforme by Contractor(with Okada Letter: Demand to submit PTOC requirements)*Signed by DCII, Y.Y,D.E |
75 | CP-58C | Supply of Fabric - Tower B (Importation) | ELEGANT | 29-Aug-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-012269 |
76 | CP-59 | Supply & Delivery of Glass Fiber Reinforced Gypsum (GFRG) | LYCON Asia Building Material Co. Ltd. | 14-Jun-17 | Signed TOC & Performance Certificate Uploaded in Aconex AMCON-TRANSMIT-004054 & AMCON-TRANSMIT-011462 Copy transmitted to QSI 01.26.18 |
77 | CP-60.5 | All terain Crane Rental | Ravago | 28-May-18 | For conforme by Contractor 29-Nov-18 Signed by DCII, J.D, D.E |
78 | CP-61.1A | Supply & Delivery of Off-Site Laundry Equipment (Foreign Portion) | TECHNOLUX Equipment & Supply Corp. | 24-Apr-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-009780 Copy transmitted to QSI 01.22.18 |
79 | CP-61.1B | Supply & Delivery of Off-Site Laundry Equipment (Foreign Portion) | JENSEN Asia Pte. Ltd. | 24-Apr-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009779 Copy transmitted to QSI 01.26.18 |
80 | CP-61.2 | Offsite Laundry Facility (Batangas) - Project Management, Administration, Testing and Commissioning | TECHNOLUX Equipment & Supply Corp. | 24-Apr-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-011839 |
81 | CP-61.3 | Supply & Installation of Off-site Laundry Equipment | FWRN Enterprise | 21-Jan-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010698 Note: As per agreed with AECOM COC would suffice attachment to refer to CP61.1A Copy transmitted to QSI 01.26.18 |
82 | CP-64A | General Construction Works for Off-site Laundry | TRANSASIA Construction Dev't Corp. | 24-Apr-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-009771 Copy transmitted to QSI 02.09.18 |
83 | CP-64B | Design & Build of Boiler Equipment Off Site Laundry | MECHSYS | 24-Apr-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-004521 Copy transmitted to QSI 01.26.18 |
84 | CP-70 | Supply & Delivery of Shower Enclosure | HOCHENG | 25-Oct-18 | For conforme by Contractor (with Okada Letter: Demand to submit TOC requirements)*Signed by DCII, J.D, D.E |
85 | CP-71 | Supply & Delivery of Dallmeier Cameras for CCTV Surveillance | Subic Bay Consultancy and Allied Services Corp. | 3-Jul-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010502 |
86 | CP-72A | Supply of Glass Sliding Doors | IDIC | 30-Nov-16 | Signed Uploaded in Aconex AMCON-TRANSMIT-009772 |
87 | CP-73 | Supply of Flower Pattern | DSA Company Limited | 3-Jan-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-007090 |
88 | CP-75 | Supply & Installation of Artificial Canary Palm Tree | Manapat Interior | 15-Jun-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-013528 |
89 | CP-83 | Rodent Management Services | JULANT Pest Control System, Inc. | 30-Jun-18 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-011463 |
90 | CP-87 | ID Fit-Out and MEP Works for Kids Club Zone (Previously known as C-01A retail area) at Level UGF | Isofirm | 15-Feb-18 | For conforme by Contractor 09-May-19 *Signed by DCII, CTA, Y.Y,D.E |
91 | CP102F | ID Fit-out Woks - BOH | Pampanga Block Builders | 24-Oct-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-012866 |
92 | CP-105 | Supply & Delivery of Acoustic Ceiling Tiles | Skydragon Construction Products, Inc. | 27-Sep-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010472 Copy transmitted to QSI 05.17.18 |
93 | CP-106 | Supply & Installation of Carpet Tiles | Design Ambience, Inc. | 16-Apr-18 | Signed Uploaded in Aconex AMCON-TRANSMIT-011842 |
94 | CP-107 | Supply & Installation of Wall Cover | Wall Crown Design Center, Inc. | 11-Sep-17 | Signed Uploaded in Aconex AMCON-TRANSMIT-010812 Copy transmitted to QSI 07.02.18 |
95 | CP-108 | Supply & Delivery of Bell Chimes for Guestrooms | Digital Network Communications and Computers | 6-Dec-16 | Routed to DIGICOM 04-Dec-18 |
96 | CP-109 | On-site Cleaning/Clearing Requirement | Djarna Manpower Services | 16-May-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010104 Copy transmitted to QSI 04.30.18 |
97 | CP-111 | Janitorial Services | Superior Maintenance Services, Inc | 15-Dec-17 | Signed Certificate of Completion Uploaded in Aconex AMCON-TRANSMIT-010105 Copy transmitted to QSI 04.12.18 |
# | Lorem | Ipsum | Dolor |
---|---|---|---|
1 | Cell 1 | Cell 2 | Cell 3 |
2 | Cell 4 | Cell 5 | Cell 6 |
3 | Cell 7 | Cell 8 | Cell 9 |
Line chart
Radar Chart
Doughnut Chart
Horizontal Bar Chart