Topic: Merge cells vertically from a table
                  
                  Ivan Incera (Mundo gamer)
                  pro
                  asked 7 years ago
                
Could you make a table like that?
| TURISMOS 1ª (Porsche 911 GT3 CUP)  | EQUIPO | 
  | 
  | 
  | 
  | 
  | 
  | TOTAL CAMPEONATO | ||||||||||||||||||
| PILOTO | PUNTOS | PILOTO | PUNTOS | PILOTO | PUNTOS | PILOTO | PUNTOS | PILOTO | PUNTOS | PILOTO | PUNTOS | |||||||||||||||
| 1 | Obsidian Racing | Fernando Antolí | 52 | Fernando Antolí | 52 | Juan Diego Salguero | 51 | Fernando Antolí | 52 | 294 | ||||||||||||||||
| Yuri Gomes | 10 | Juan Diego Salguero | 38 | Christian Ortega | 35 | Christian Ortega | 4 | |||||||||||||||||||
| 2 | Army Racing Team | Eric Gálvez | 43 | David Del Río | 35 | Eric Gálvez | 43 | Eric Gálvez | 38 | 260 | ||||||||||||||||
| Gio Cortese | 28 | David Peña Jiménez | 28 | Jan Wiechowski | 2 | David Peña Jiménez | 43 | |||||||||||||||||||
                      
                        Add comment
                      
                    
                  
                
                      
                      Marta Wierzbicka
                      free
                        answered 7 years ago
                    
Hi,
I'm not sure about what kind of table you think. Please, create a snippet here: https://mdbootstrap.com/snippets which shows the problem. I'll try to help you.
Best,
Marta
FREE CONSULTATION
Hire our experts to build a dedicated project. We'll analyze your business requirements, for free.
Status
              Answered
Specification of the issue
              - ForumUser: Pro
 - Premium support: No
 - Technology: MDB jQuery
 - MDB Version: 4.5.10
 - Device: computer
 - Browser: chrome
 - OS: windows
 - Provided sample code: No
 - Provided link: No
 
Tags